Invoices
Invoices
Showing 1–8 of 8 invoices
Bulk Download
Download filtered documents as ZIP file
26FV000462
Facturas gastos 1T 1lote javi_compressed-124.pdf
Construcciones y Proyectos Europe 2022 SLU
26FV000462
Facturas gastos 1T 1lote javi_compressed-124.pdf
Construcciones y Proyectos Europe 2022 SLU
V-26-03-28182
Facturas gastos 1T 1lote javi_compressed-123.pdf
Construcciones y Proyectos Europe 2022 SLU
V-26-03-28183
Facturas gastos 1T 1lote javi_compressed-123.pdf
Construcciones y Proyectos Europe 2022 SLU
26FV000501
factura_marzo_apricot.pdf
Apricot Import Export SL
26FV000520
factura_construcciones_04.pdf
Construcciones y Proyectos Europe 2022 SLU
26FV000521
factura_construcciones_05.pdf
Construcciones y Proyectos Europe 2022 SLU
26FV000522
factura_construcciones_06.pdf
Construcciones y Proyectos Europe 2022 SLU
| Invoice | Amount | Invoice Date ↓ | Upload Date | CIF/NIF | Client | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
26FV000462 Facturas gastos 1T 1lote javi_compressed-124.pdf | €50.00 | 31/03/2026 | 10/04/2026 | B10636462 | Construcciones y Proyectos Europe 2022 SLU | Active | ||
26FV000462 Facturas gastos 1T 1lote javi_compressed-124.pdf | €50.00 | 31/03/2026 | 10/04/2026 | B10636462 | Construcciones y Proyectos Europe 2022 SLU | Duplicate | ||
V-26-03-28182 Facturas gastos 1T 1lote javi_compressed-123.pdf | €231.58 | 31/03/2026 | 10/04/2026 | B10636462 | Construcciones y Proyectos Europe 2022 SLU | Duplicate | ||
V-26-03-28183 Facturas gastos 1T 1lote javi_compressed-123.pdf | €231.58 | 31/03/2026 | 10/04/2026 | B10636462 | Construcciones y Proyectos Europe 2022 SLU | Active | ||
26FV000501 factura_marzo_apricot.pdf | €3,400.00 | 01/03/2026 | 05/03/2026 | B16687808 | Apricot Import Export SL | Active | ||
26FV000520 factura_construcciones_04.pdf | €8,750.00 | 05/04/2026 | 08/04/2026 | B10636462 | Construcciones y Proyectos Europe 2022 SLU | Active | ||
26FV000521 factura_construcciones_05.pdf | €2,100.50 | 12/04/2026 | 15/04/2026 | B10636462 | Construcciones y Proyectos Europe 2022 SLU | Issue | ||
26FV000522 factura_construcciones_06.pdf | €5,300.00 | 18/04/2026 | 20/04/2026 | B10636462 | Construcciones y Proyectos Europe 2022 SLU | Active |
Showing 1–8 of 8